For editors
Use this sample to judge whether the monthly brief is structured enough for quotes, newsletters, and market explainers.
Public sample
A public sample of FXPeek's monthly remittance FX report covering USD/VND, USD/IDR, SGD/IDR, CNY/VND, and JPY/VND reference trends.
This sample demonstrates the monthly brief format: latest reference rates, 52-week ranges, historical averages, and short editor notes for key remittance pairs.
| Pair | Latest | 52w low | 52w high | Average | Editor note |
|---|---|---|---|---|---|
| USD/VND | 1467.00 | 1460.00 | 1470.00 | 1462.10 | USD/VND is at 1467.00, inside a sample 52-week range of 1460.00-1470.00. |
| USD/IDR | 1458.00 | 1451.00 | 1461.00 | 1453.10 | USD/IDR is at 1458.00, inside a sample 52-week range of 1451.00-1461.00. |
| SGD/IDR | 1444.00 | 1437.00 | 1447.00 | 1439.10 | SGD/IDR is at 1444.00, inside a sample 52-week range of 1437.00-1447.00. |
| CNY/VND | 1465.00 | 1458.00 | 1468.00 | 1460.10 | CNY/VND is at 1465.00, inside a sample 52-week range of 1458.00-1468.00. |
| JPY/VND | 1474.00 | 1467.00 | 1477.00 | 1469.10 | JPY/VND is at 1474.00, inside a sample 52-week range of 1467.00-1477.00. |
Use this sample to judge whether the monthly brief is structured enough for quotes, newsletters, and market explainers.
The paid version can be adapted into a customer education asset, sponsor package, or corridor-specific market note.
Each paid report includes a PDF, Markdown summary, chart notes, and a data appendix for the selected currency pairs.
Link this sample in media pitches, forum replies, or sponsor pages before sending readers to the full monthly report order page.
All figures are prototype reference rates for editorial context only, not transaction quotes or financial advice.
Order the full report