CNY/KRW 2025 年度历史
This CNY/KRW 2025 page summarizes 12 monthly average reference rates. The yearly average is 197.864334 KRW; the highest monthly average was 208.195714 KRW in 2025-12, and the lowest was 190.250952 KRW in 2025-06.
Year average
197.864334 KRW
High month
2025-12: 208.195714 KRW
Low month
2025-06: 190.250952 KRW
| 月份 | 平均汇率 |
|---|---|
| 2025-01 | 198.996364 KRW |
| 2025-02 | 198.6895 KRW |
| 2025-03 | 201.194762 KRW |
| 2025-04 | 197.6510 KRW |
| 2025-05 | 192.53381 KRW |
| 2025-06 | 190.250952 KRW |
| 2025-07 | 192.11087 KRW |
| 2025-08 | 193.808095 KRW |
| 2025-09 | 195.533636 KRW |
| 2025-10 | 199.971304 KRW |
| 2025-11 | 205.4360 KRW |
| 2025-12 | 208.195714 KRW |
API 示例
GET /api/history?from=CNY&to=KRW&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export