CNY/PHP 2024 riwayat tahunan
This CNY/PHP 2024 page summarizes 12 monthly average reference rates. The yearly average is 7,961445 PHP; the highest monthly average was 8,145505 PHP in 2024-11, and the lowest was 7,75717 PHP in 2024-03.
Year average
7,961445 PHP
High month
2024-11: 8,145505 PHP
Low month
2024-03: 7,75717 PHP
| Bulan | Kurs rata-rata |
|---|---|
| 2024-01 | 7,811895 PHP |
| 2024-02 | 7,789533 PHP |
| 2024-03 | 7,75717 PHP |
| 2024-04 | 7,877271 PHP |
| 2024-05 | 7,994432 PHP |
| 2024-06 | 8,094335 PHP |
| 2024-07 | 8,052961 PHP |
| 2024-08 | 7,965027 PHP |
| 2024-09 | 7,919586 PHP |
| 2024-10 | 8,108087 PHP |
| 2024-11 | 8,145505 PHP |
| 2024-12 | 8,02154 PHP |
Contoh API
GET /api/history?from=CNY&to=PHP&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export