SGD/IDR 2025 lịch sử theo năm
This SGD/IDR 2025 page summarizes 12 monthly average reference rates. The yearly average is 12.612,386673 IDR; the highest monthly average was 12.929,0000 IDR in 2025-12, and the lowest was 11.944,727273 IDR in 2025-01.
Year average
12.612,386673 IDR
High month
2025-12: 12.929,0000 IDR
Low month
2025-01: 11.944,727273 IDR
| Tháng | Tỷ giá trung bình |
|---|---|
| 2025-01 | 11.944,727273 IDR |
| 2025-02 | 12.138,2500 IDR |
| 2025-03 | 12.326,380952 IDR |
| 2025-04 | 12.705,2500 IDR |
| 2025-05 | 12.699,285714 IDR |
| 2025-06 | 12.702,190476 IDR |
| 2025-07 | 12.720,26087 IDR |
| 2025-08 | 12.684,380952 IDR |
| 2025-09 | 12.868,318182 IDR |
| 2025-10 | 12.810,695652 IDR |
| 2025-11 | 12.819,9000 IDR |
| 2025-12 | 12.929,0000 IDR |
Ví dụ API
GET /api/history?from=SGD&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export