Export rebate · Month-end
RMB central parity by month
CFETS RMB central parity on the first and last publication day of each month, for export-rebate invoicing and month-end revaluation. Values match the official source; CSV included.
| Month | First day | USD/CNY | EUR/CNY | 100JPY/CNY | HKD/CNY | GBP/CNY | Last day | USD/CNY | EUR/CNY | 100JPY/CNY | HKD/CNY | GBP/CNY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09 | 2026-09-01 | 6.7809 | 7.8406 | 4.2301 | 0.86498 | 9.1431 | 2026-09-29 | 6.7411 | 7.6494 | 4.275 | 0.85935 | 8.9172 |
| 2026-08 | 2026-08-03 | 6.7898 | 7.8068 | 4.2898 | 0.86587 | 9.1227 | 2026-08-31 | 6.7828 | 7.8344 | 4.2285 | 0.8651 | 9.153 |
| 2026-07 | 2026-07-01 | 6.8067 | 7.7574 | 4.1835 | 0.86784 | 9.0076 | 2026-07-31 | 6.7894 | 7.7886 | 4.2203 | 0.86559 | 9.0982 |
| 2026-06 | 2026-06-01 | 6.8167 | 7.9122 | 4.2656 | 0.86986 | 9.1339 | 2026-06-30 | 6.8109 | 7.7671 | 4.2045 | 0.86855 | 9.0145 |
| 2026-05 | 2026-05-06 | 6.8562 | 8.0094 | 4.3338 | 0.87504 | 9.2712 | 2026-05-29 | 6.8176 | 7.916 | 4.2718 | 0.87029 | 9.1335 |
| 2026-04 | 2026-04-01 | 6.9025 | 7.9806 | 4.346 | 0.88065 | 9.133 | 2026-04-30 | 6.8628 | 8.0057 | 4.2812 | 0.87581 | 9.2416 |
| 2026-03 | 2026-03-02 | 6.9236 | 8.1135 | 4.4123 | 0.88518 | 9.2493 | 2026-03-31 | 6.9194 | 7.9302 | 4.3296 | 0.88295 | 9.1169 |
| 2026-02 | 2026-02-02 | 6.9695 | 8.2651 | 4.4926 | 0.89249 | 9.5385 | 2026-02-27 | 6.9228 | 8.1208 | 4.4216 | 0.88484 | 9.2709 |
| 2026-01 | 2026-01-05 | 7.023 | 8.2027 | 4.466 | 0.90141 | 9.4168 | 2026-01-30 | 6.9678 | 8.3244 | 4.5464 | 0.89262 | 9.608 |
| 2025-12 | 2025-12-01 | 7.0759 | 8.2052 | 4.5331 | 0.90877 | 9.3616 | 2025-12-31 | 7.0288 | 8.2355 | 4.4797 | 0.90322 | 9.4346 |
| 2025-11 | 2025-11-03 | 7.0867 | 8.1845 | 4.6083 | 0.91175 | 9.3264 | 2025-11-28 | 7.0789 | 8.2078 | 4.5293 | 0.9099 | 9.3697 |
| 2025-10 | 2025-10-09 | 7.1102 | 8.2825 | 4.6648 | 0.91377 | 9.5477 | 2025-10-31 | 7.088 | 8.2138 | 4.6103 | 0.91227 | 9.3414 |
| 2025-09 | 2025-09-01 | 7.1072 | 8.3129 | 4.834 | 0.91174 | 9.6061 | 2025-09-30 | 7.1055 | 8.3351 | 4.7858 | 0.91298 | 9.5514 |
| 2025-08 | 2025-08-01 | 7.1496 | 8.1885 | 4.7574 | 0.91079 | 9.4701 | 2025-08-29 | 7.103 | 8.3008 | 4.8428 | 0.91157 | 9.6043 |
| 2025-07 | 2025-07-01 | 7.1534 | 8.4305 | 4.9738 | 0.91126 | 9.8197 | 2025-07-31 | 7.1494 | 8.192 | 4.8007 | 0.91079 | 9.5013 |
| 2025-06 | 2025-06-03 | 7.1869 | 8.2169 | 5.0352 | 0.91617 | 9.725 | 2025-06-30 | 7.1586 | 8.4024 | 4.9594 | 0.91195 | 9.83 |
| 2025-05 | 2025-05-06 | 7.2008 | 8.1535 | 5.0269 | 0.92903 | 9.5808 | 2025-05-30 | 7.1848 | 8.162 | 4.9861 | 0.91642 | 9.6844 |
| 2025-04 | 2025-04-01 | 7.1775 | 7.7913 | 4.8085 | 0.92257 | 9.3054 | 2025-04-30 | 7.2014 | 8.225 | 5.0872 | 0.92813 | 9.6867 |
| 2025-03 | 2025-03-03 | 7.1745 | 7.5139 | 4.796 | 0.92252 | 9.0952 | 2025-03-31 | 7.1782 | 7.7962 | 4.8355 | 0.92283 | 9.3183 |
| 2025-02 | 2025-02-05 | 7.1693 | 7.4794 | 4.6784 | 0.92079 | 9.0011 | 2025-02-28 | 7.1738 | 7.5045 | 4.8336 | 0.9226 | 9.0994 |
| 2025-01 | 2025-01-02 | 7.1879 | 7.491 | 4.6123 | 0.92489 | 9.0584 | 2025-01-27 | 7.1698 | 7.5301 | 4.6311 | 0.92055 | 8.9592 |
| 2024-12 | 2024-12-02 | 7.1865 | 7.5907 | 4.8134 | 0.92343 | 9.1462 | 2024-12-31 | 7.1884 | 7.5257 | 4.6233 | 0.92604 | 9.0765 |
| 2024-11 | 2024-11-01 | 7.1135 | 7.7421 | 4.68 | 0.915 | 9.1755 | 2024-11-29 | 7.1877 | 7.6087 | 4.777 | 0.92355 | 9.145 |
| 2024-10 | 2024-10-08 | 7.0709 | 7.7643 | 4.7774 | 0.91042 | 9.2574 | 2024-10-31 | 7.125 | 7.7368 | 4.648 | 0.91673 | 9.232 |
Source: CFETS RMB central parity · updated 2026-09-29 · reference data, not a transaction quote.
Many invoices? Get every rate in one CSV
Paste one invoice per line: date, from, to, amount, invoice number. Preview the first 3 rows free; unlock the full spreadsheet-ready CSV (up to 200 rows) for $9.
Paid out by Stripe, PayPal, Payoneer or Wise? Add the amount you actually received as a 6th column to see the gap vs the dated reference rate (fees + FX markup).
Central parity applies to rows with CNY; data from CFETS. Confirm the basis with your tax authority.
Reference data only, not a bank, tax, or settlement rate. Rows without source data are marked no_data, never filled in.
FAQ
Where does the central parity come from?
From the China Foreign Exchange Trade System (CFETS) RMB central parity; every row can be checked on its site. FXpeek only organises and exports the numbers.
Which day should I use?
Common practice uses the first publication day of the month or the last one at month end, but the required basis depends on your tax authority and accounting policy. Both are listed.