KRW/IDR 2025 lịch sử theo năm
This KRW/IDR 2025 page summarizes 12 monthly average reference rates. The yearly average is 11,594826 IDR; the highest monthly average was 11,934133 IDR in 2025-06, and the lowest was 11,195105 IDR in 2025-01.
Year average
11,594826 IDR
High month
2025-06: 11,934133 IDR
Low month
2025-01: 11,195105 IDR
| Tháng | Tỷ giá trung bình |
|---|---|
| 2025-01 | 11,195105 IDR |
| 2025-02 | 11,309215 IDR |
| 2025-03 | 11,29161 IDR |
| 2025-04 | 11,66733 IDR |
| 2025-05 | 11,829986 IDR |
| 2025-06 | 11,934133 IDR |
| 2025-07 | 11,827626 IDR |
| 2025-08 | 11,729343 IDR |
| 2025-09 | 11,86955 IDR |
| 2025-10 | 11,661952 IDR |
| 2025-11 | 11,43926 IDR |
| 2025-12 | 11,3828 IDR |
Ví dụ API
GET /api/history?from=KRW&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export