CNY/IDR 2023 year history
This CNY/IDR 2023 page summarizes 12 monthly average reference rates. The yearly average is 2,152.971217 IDR; the highest monthly average was 2,245.121818 IDR in 2023-01, and the lowest was 2,085.629545 IDR in 2023-06.
Year average
2,152.971217 IDR
High month
2023-01: 2,245.121818 IDR
Low month
2023-06: 2,085.629545 IDR
| Month | Average rate |
|---|---|
| 2023-01 | 2,245.121818 IDR |
| 2023-02 | 2,216.2515 IDR |
| 2023-03 | 2,217.381304 IDR |
| 2023-04 | 2,159.012222 IDR |
| 2023-05 | 2,122.066818 IDR |
| 2023-06 | 2,085.629545 IDR |
| 2023-07 | 2,093.566667 IDR |
| 2023-08 | 2,103.701304 IDR |
| 2023-09 | 2,106.688571 IDR |
| 2023-10 | 2,156.265455 IDR |
| 2023-11 | 2,158.320455 IDR |
| 2023-12 | 2,171.648947 IDR |
API example
GET /api/history?from=CNY&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export