CNY/IDR 2024 year history
This CNY/IDR 2024 page summarizes 12 monthly average reference rates. The yearly average is 2,203.152069 IDR; the highest monthly average was 2,254.4570 IDR in 2024-06, and the lowest was 2,165.115714 IDR in 2024-09.
Year average
2,203.152069 IDR
High month
2024-06: 2,254.4570 IDR
Low month
2024-09: 2,165.115714 IDR
| Month | Average rate |
|---|---|
| 2024-01 | 2,180.224091 IDR |
| 2024-02 | 2,176.229048 IDR |
| 2024-03 | 2,179.3805 IDR |
| 2024-04 | 2,222.536667 IDR |
| 2024-05 | 2,221.787727 IDR |
| 2024-06 | 2,254.4570 IDR |
| 2024-07 | 2,237.933478 IDR |
| 2024-08 | 2,203.452273 IDR |
| 2024-09 | 2,165.115714 IDR |
| 2024-10 | 2,198.404783 IDR |
| 2024-11 | 2,194.939048 IDR |
| 2024-12 | 2,203.3645 IDR |
API example
GET /api/history?from=CNY&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export