CNY/IDR 2025 year history
This CNY/IDR 2025 page summarizes 12 monthly average reference rates. The yearly average is 2,293.165365 IDR; the highest monthly average was 2,369.724286 IDR in 2025-12, and the lowest was 2,227.7200 IDR in 2025-01.
Year average
2,293.165365 IDR
High month
2025-12: 2,369.724286 IDR
Low month
2025-01: 2,227.7200 IDR
| Month | Average rate |
|---|---|
| 2025-01 | 2,227.7200 IDR |
| 2025-02 | 2,246.9725 IDR |
| 2025-03 | 2,271.815714 IDR |
| 2025-04 | 2,305.6515 IDR |
| 2025-05 | 2,277.582381 IDR |
| 2025-06 | 2,270.440952 IDR |
| 2025-07 | 2,272.143478 IDR |
| 2025-08 | 2,273.242857 IDR |
| 2025-09 | 2,320.910909 IDR |
| 2025-10 | 2,331.931304 IDR |
| 2025-11 | 2,349.8485 IDR |
| 2025-12 | 2,369.724286 IDR |
API example
GET /api/history?from=CNY&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export