USD/THB 2024 year history
This USD/THB 2024 page summarizes 12 monthly average reference rates. The yearly average is 35.288664 THB; the highest monthly average was 36.778571 THB in 2024-04, and the lowest was 33.328905 THB in 2024-09.
Year average
35.288664 THB
High month
2024-04: 36.778571 THB
Low month
2024-09: 33.328905 THB
| Month | Average rate |
|---|---|
| 2024-01 | 35.214591 THB |
| 2024-02 | 35.860048 THB |
| 2024-03 | 35.9450 THB |
| 2024-04 | 36.778571 THB |
| 2024-05 | 36.632045 THB |
| 2024-06 | 36.7065 THB |
| 2024-07 | 36.263826 THB |
| 2024-08 | 34.751136 THB |
| 2024-09 | 33.328905 THB |
| 2024-10 | 33.393391 THB |
| 2024-11 | 34.430952 THB |
| 2024-12 | 34.1590 THB |
API example
GET /api/history?from=USD&to=THB&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export