USD/TRY 2023 year history
This USD/TRY 2023 page summarizes 12 monthly average reference rates. The yearly average is 23.803058 TRY; the highest monthly average was 29.094947 TRY in 2023-12, and the lowest was 18.786291 TRY in 2023-01.
Year average
23.803058 TRY
High month
2023-12: 29.094947 TRY
Low month
2023-01: 18.786291 TRY
| Month | Average rate |
|---|---|
| 2023-01 | 18.786291 TRY |
| 2023-02 | 18.850425 TRY |
| 2023-03 | 19.006857 TRY |
| 2023-04 | 19.3536 TRY |
| 2023-05 | 19.778955 TRY |
| 2023-06 | 23.762227 TRY |
| 2023-07 | 26.512952 TRY |
| 2023-08 | 26.930478 TRY |
| 2023-09 | 27.018286 TRY |
| 2023-10 | 27.881545 TRY |
| 2023-11 | 28.660136 TRY |
| 2023-12 | 29.094947 TRY |
API example
GET /api/history?from=USD&to=TRY&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export