USD/IDR 2024 year history
This USD/IDR 2024 page summarizes 12 monthly average reference rates. The yearly average is 15,856.382815 IDR; the highest monthly average was 16,355.0000 IDR in 2024-06, and the lowest was 15,325.904762 IDR in 2024-09.
Year average
15,856.382815 IDR
High month
2024-06: 16,355.0000 IDR
Low month
2024-09: 15,325.904762 IDR
| Month | Average rate |
|---|---|
| 2024-01 | 15,634.454545 IDR |
| 2024-02 | 15,654.428571 IDR |
| 2024-03 | 15,695.1500 IDR |
| 2024-04 | 16,088.952381 IDR |
| 2024-05 | 16,070.409091 IDR |
| 2024-06 | 16,355.0000 IDR |
| 2024-07 | 16,251.869565 IDR |
| 2024-08 | 15,755.590909 IDR |
| 2024-09 | 15,325.904762 IDR |
| 2024-10 | 15,580.043478 IDR |
| 2024-11 | 15,821.190476 IDR |
| 2024-12 | 16,043.6000 IDR |
API example
GET /api/history?from=USD&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export