AUD/KRW Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily AUD/KRW history covers 254 observations from October 29, 2025 to October 27, 2026. The latest available reference rate is 933.6800 KRW, with a 365-day range from 926.9700 to 1,100.3300 KRW.
Look up the AUD/KRW rate on a date
1 AUD = 933.68 KRW · ECB reference
Using this for a document?Choose the invoice, receipt, or closing date before you copy the result.
Need this rate for accounting, reimbursement, or audit? Download CSV with the source, or generate a PDF proof.
AUD/KRW monthly average rate (last 12 months)
| Month | Average | High | Low | Days |
|---|---|---|---|---|
| 2026-10 | 932.84 | 946.15 | 926.97 | 19 |
| 2026-09 | 967.44 | 988.36 | 944.38 | 22 |
| 2026-08 | 996.27 | 1005.98 | 979.79 | 21 |
| 2026-07 | 1038.12 | 1073.72 | 1000.86 | 23 |
| 2026-06 | 1075.26 | 1100.33 | 1060.50 | 22 |
| 2026-05 | 1070.44 | 1085.26 | 1048.93 | 20 |
| 2026-04 | 1051.67 | 1061.42 | 1038.44 | 20 |
| 2026-03 | 1046.29 | 1060.59 | 1031.65 | 22 |
| 2026-02 | 1021.53 | 1032.96 | 1009.12 | 20 |
| 2026-01 | 988.54 | 1011.39 | 966.41 | 21 |
| 2025-12 | 973.96 | 991.29 | 961.70 | 21 |
| 2025-11 | 949.62 | 959.50 | 934.81 | 20 |
Convert a specific amount of AUD to KRW
Each amount page fixes the amount, the pair and the rate date together, so the number stays citable and archivable.
How to read this AUD/KRW daily history
This AUD/KRW daily history is a reference view of 254 dated observations from October 29, 2025 to October 27, 2026. The latest available rate is 933.6800 KRW, with a range from 926.9700 to 1,100.3300 KRW across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this AUD/KRW history
The table and chart below summarise 254 daily AUD/KRW observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 254 dated AUD/KRW observations | Open daily history for the exact dates behind a figure |
| Observed range | 926.9700–1,100.3300 KRW | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
AUD/KRW · 2026-10-27 · 933.68
Daily history
| Date | Rate |
|---|---|
| October 27, 2026 | 1 AUD = 933.6800 KRW |
| October 26, 2026 | 1 AUD = 930.9500 KRW |
| October 23, 2026 | 1 AUD = 930.0800 KRW |
| October 22, 2026 | 1 AUD = 928.8200 KRW |
| October 21, 2026 | 1 AUD = 932.4100 KRW |
| October 20, 2026 | 1 AUD = 927.4900 KRW |
| October 19, 2026 | 1 AUD = 928.7700 KRW |
| October 16, 2026 | 1 AUD = 926.9700 KRW |
| October 15, 2026 | 1 AUD = 930.1300 KRW |
| October 14, 2026 | 1 AUD = 937.0400 KRW |
| October 13, 2026 | 1 AUD = 936.0800 KRW |
| October 12, 2026 | 1 AUD = 929.7200 KRW |
| October 9, 2026 | 1 AUD = 936.5000 KRW |
| October 8, 2026 | 1 AUD = 932.8300 KRW |
| October 7, 2026 | 1 AUD = 930.5600 KRW |
| October 6, 2026 | 1 AUD = 934.7400 KRW |
| October 5, 2026 | 1 AUD = 935.4500 KRW |
| October 2, 2026 | 1 AUD = 935.6100 KRW |
| October 1, 2026 | 1 AUD = 946.1500 KRW |
| September 30, 2026 | 1 AUD = 944.3800 KRW |
| September 29, 2026 | 1 AUD = 947.9600 KRW |
| September 28, 2026 | 1 AUD = 953.7900 KRW |
| September 25, 2026 | 1 AUD = 952.6300 KRW |
| September 24, 2026 | 1 AUD = 961.6700 KRW |
| September 23, 2026 | 1 AUD = 964.9400 KRW |
| September 22, 2026 | 1 AUD = 964.2400 KRW |
| September 21, 2026 | 1 AUD = 979.3900 KRW |
| September 18, 2026 | 1 AUD = 988.3600 KRW |
| September 17, 2026 | 1 AUD = 983.5200 KRW |
| September 16, 2026 | 1 AUD = 975.5400 KRW |
| September 15, 2026 | 1 AUD = 968.4600 KRW |
| September 14, 2026 | 1 AUD = 959.7800 KRW |
| September 11, 2026 | 1 AUD = 963.1600 KRW |
| September 10, 2026 | 1 AUD = 965.5200 KRW |
| September 9, 2026 | 1 AUD = 965.3600 KRW |
| September 8, 2026 | 1 AUD = 967.9600 KRW |
| September 7, 2026 | 1 AUD = 972.4800 KRW |
| September 4, 2026 | 1 AUD = 972.7200 KRW |
| September 3, 2026 | 1 AUD = 976.3400 KRW |
| September 2, 2026 | 1 AUD = 973.8700 KRW |
| September 1, 2026 | 1 AUD = 981.6200 KRW |
| August 31, 2026 | 1 AUD = 979.7900 KRW |
| August 28, 2026 | 1 AUD = 988.9300 KRW |
| August 27, 2026 | 1 AUD = 992.5000 KRW |
| August 26, 2026 | 1 AUD = 994.0200 KRW |
| August 25, 2026 | 1 AUD = 989.3500 KRW |
| August 24, 2026 | 1 AUD = 991.3400 KRW |
| August 21, 2026 | 1 AUD = 992.2200 KRW |
| August 20, 2026 | 1 AUD = 992.2600 KRW |
| August 19, 2026 | 1 AUD = 984.5800 KRW |
| August 18, 2026 | 1 AUD = 1,002.7600 KRW |
| August 17, 2026 | 1 AUD = 1,005.9800 KRW |
| August 14, 2026 | 1 AUD = 999.4600 KRW |
| August 13, 2026 | 1 AUD = 1,001.5700 KRW |
| August 12, 2026 | 1 AUD = 1,002.0700 KRW |
| August 11, 2026 | 1 AUD = 997.5800 KRW |
| August 10, 2026 | 1 AUD = 1,000.6100 KRW |
| August 7, 2026 | 1 AUD = 996.8900 KRW |
| August 6, 2026 | 1 AUD = 1,002.5000 KRW |
| August 5, 2026 | 1 AUD = 1,003.9500 KRW |
Reference dates · AUD/KRW
API example
GET /api/history?from=AUD&to=KRW&days=90Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=AUD&to=KRW&days=$90
Historical rate FAQ
Can I use this AUD/KRW history page for reports?
Yes. Use this AUD/KRW history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export AUD/KRW historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported AUD/KRW historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use AUD/KRW reference data in your workflow
Choose the AUD/KRW view that matches the date, evidence, spreadsheet, or API task you need to complete.