EUR/KRW Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily EUR/KRW history covers 255 observations from September 23, 2025 to September 22, 2026. The latest available reference rate is 1,554.5500 KRW, with a 365-day range from 1,554.5500 to 1,793.6400 KRW.
Invoice exchange rate
Enter an invoice date and amount
Weekends and holidays may return the nearest available working-day rate. The result shows the actual data date.
How to read this EUR/KRW daily history
This EUR/KRW daily history is a reference view of 255 dated observations from September 23, 2025 to September 22, 2026. The latest available rate is 1,554.5500 KRW, with a range from 1,554.5500 to 1,793.6400 KRW across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this EUR/KRW history
The table and chart below summarise 255 daily EUR/KRW observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 255 dated EUR/KRW observations | Open daily history for the exact dates behind a figure |
| Observed range | 1,554.5500–1,793.6400 KRW | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
EUR/KRW · 2026-09-22 · 1554.55
Daily history
| Date | Rate |
|---|---|
| September 22, 2026 | 1 EUR = 1,554.5500 KRW |
| September 21, 2026 | 1 EUR = 1,576.6300 KRW |
| September 18, 2026 | 1 EUR = 1,590.7600 KRW |
| September 17, 2026 | 1 EUR = 1,587.3100 KRW |
| September 16, 2026 | 1 EUR = 1,578.0300 KRW |
| September 15, 2026 | 1 EUR = 1,568.3200 KRW |
| September 14, 2026 | 1 EUR = 1,555.0400 KRW |
| September 11, 2026 | 1 EUR = 1,556.5600 KRW |
| September 10, 2026 | 1 EUR = 1,560.9600 KRW |
| September 9, 2026 | 1 EUR = 1,556.9400 KRW |
| September 8, 2026 | 1 EUR = 1,558.2200 KRW |
| September 7, 2026 | 1 EUR = 1,566.5600 KRW |
| September 4, 2026 | 1 EUR = 1,569.3800 KRW |
| September 3, 2026 | 1 EUR = 1,576.4900 KRW |
| September 2, 2026 | 1 EUR = 1,577.5700 KRW |
| September 1, 2026 | 1 EUR = 1,593.1700 KRW |
| August 31, 2026 | 1 EUR = 1,586.3700 KRW |
| August 28, 2026 | 1 EUR = 1,600.3900 KRW |
| August 27, 2026 | 1 EUR = 1,607.4500 KRW |
| August 26, 2026 | 1 EUR = 1,614.3900 KRW |
| August 25, 2026 | 1 EUR = 1,612.9400 KRW |
| August 24, 2026 | 1 EUR = 1,614.6000 KRW |
| August 21, 2026 | 1 EUR = 1,619.4100 KRW |
| August 20, 2026 | 1 EUR = 1,631.0800 KRW |
| August 19, 2026 | 1 EUR = 1,614.8100 KRW |
| August 18, 2026 | 1 EUR = 1,632.3000 KRW |
| August 17, 2026 | 1 EUR = 1,636.8300 KRW |
| August 14, 2026 | 1 EUR = 1,632.4200 KRW |
| August 13, 2026 | 1 EUR = 1,638.1600 KRW |
| August 12, 2026 | 1 EUR = 1,636.0800 KRW |
| August 11, 2026 | 1 EUR = 1,629.6400 KRW |
| August 10, 2026 | 1 EUR = 1,636.9000 KRW |
| August 7, 2026 | 1 EUR = 1,633.3000 KRW |
| August 6, 2026 | 1 EUR = 1,643.0900 KRW |
| August 5, 2026 | 1 EUR = 1,644.9700 KRW |
| August 4, 2026 | 1 EUR = 1,643.3200 KRW |
| August 3, 2026 | 1 EUR = 1,646.1000 KRW |
| July 31, 2026 | 1 EUR = 1,657.9900 KRW |
| July 30, 2026 | 1 EUR = 1,645.3100 KRW |
| July 29, 2026 | 1 EUR = 1,652.7700 KRW |
| July 28, 2026 | 1 EUR = 1,658.9600 KRW |
| July 27, 2026 | 1 EUR = 1,674.3100 KRW |
| July 24, 2026 | 1 EUR = 1,662.1800 KRW |
| July 23, 2026 | 1 EUR = 1,677.7200 KRW |
| July 22, 2026 | 1 EUR = 1,688.7800 KRW |
| July 21, 2026 | 1 EUR = 1,688.0400 KRW |
| July 20, 2026 | 1 EUR = 1,692.4000 KRW |
| July 17, 2026 | 1 EUR = 1,698.4600 KRW |
| July 16, 2026 | 1 EUR = 1,696.4900 KRW |
| July 15, 2026 | 1 EUR = 1,701.9700 KRW |
| July 14, 2026 | 1 EUR = 1,705.6100 KRW |
| July 13, 2026 | 1 EUR = 1,706.8500 KRW |
| July 10, 2026 | 1 EUR = 1,720.1200 KRW |
| July 9, 2026 | 1 EUR = 1,729.4900 KRW |
| July 8, 2026 | 1 EUR = 1,720.9500 KRW |
| July 7, 2026 | 1 EUR = 1,731.4700 KRW |
| July 6, 2026 | 1 EUR = 1,747.7200 KRW |
| July 3, 2026 | 1 EUR = 1,752.9500 KRW |
| July 2, 2026 | 1 EUR = 1,765.5300 KRW |
| July 1, 2026 | 1 EUR = 1,773.5700 KRW |
API example
GET /api/history?from=EUR&to=KRW&days=365Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=EUR&to=KRW&days=365
Historical rate FAQ
Can I use this EUR/KRW history page for reports?
Yes. Use this EUR/KRW history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export EUR/KRW historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported EUR/KRW historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use EUR/KRW reference data in your workflow
Choose the EUR/KRW view that matches the date, evidence, spreadsheet, or API task you need to complete.