USD/IDR 2023 year history
This USD/IDR 2023 page summarizes 12 monthly average reference rates. The yearly average is 15,239.947888 IDR; the highest monthly average was 15,759.818182 IDR in 2023-10, and the lowest was 14,831.272727 IDR in 2023-05.
Year average
15,239.947888 IDR
High month
2023-10: 15,759.818182 IDR
Low month
2023-05: 14,831.272727 IDR
| Month | Average rate |
|---|---|
| 2023-01 | 15,256.681818 IDR |
| 2023-02 | 15,150.2000 IDR |
| 2023-03 | 15,287.347826 IDR |
| 2023-04 | 14,874.055556 IDR |
| 2023-05 | 14,831.272727 IDR |
| 2023-06 | 14,939.681818 IDR |
| 2023-07 | 15,048.238095 IDR |
| 2023-08 | 15,253.217391 IDR |
| 2023-09 | 15,374.0000 IDR |
| 2023-10 | 15,759.818182 IDR |
| 2023-11 | 15,594.545455 IDR |
| 2023-12 | 15,510.315789 IDR |
API example
GET /api/history?from=USD&to=IDR&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export