USD/JPY 2023 year history
This USD/JPY 2023 page summarizes 12 monthly average reference rates. The yearly average is 140.504412 JPY; the highest monthly average was 149.753636 JPY in 2023-11, and the lowest was 130.5200 JPY in 2023-01.
Year average
140.504412 JPY
High month
2023-11: 149.753636 JPY
Low month
2023-01: 130.5200 JPY
| Month | Average rate |
|---|---|
| 2023-01 | 130.5200 JPY |
| 2023-02 | 132.8975 JPY |
| 2023-03 | 133.596087 JPY |
| 2023-04 | 133.582778 JPY |
| 2023-05 | 137.056364 JPY |
| 2023-06 | 141.2700 JPY |
| 2023-07 | 141.03619 JPY |
| 2023-08 | 144.808696 JPY |
| 2023-09 | 147.701905 JPY |
| 2023-10 | 149.621364 JPY |
| 2023-11 | 149.753636 JPY |
| 2023-12 | 144.208421 JPY |
API example
GET /api/history?from=USD&to=JPY&days=365Use the API or CSV export when you need the daily source rows behind these monthly averages:CSV export