KRW/AUD Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily KRW/AUD history covers 255 observations from November 7, 2025 to November 6, 2026. The latest available reference rate is 0.001071 AUD, with a 365-day range from 0.000909 to 0.001079 AUD.
Look up the KRW/AUD rate on a date
1 KRW = 0.001071 AUD · ECB reference
Using this for a document?Choose the invoice, receipt, or closing date before you copy the result.
Need this rate for accounting, reimbursement, or audit? Download CSV with the source, or get an audit-ready PDF certificate.
KRW/AUD monthly average rate (last 12 months)
| Month | Average | High | Low | Days |
|---|---|---|---|---|
| 2026-11 | 0.001065 | 0.001071 | 0.001062 | 5 |
| 2026-10 | 0.001071 | 0.001079 | 0.001057 | 22 |
| 2026-09 | 0.001034 | 0.001059 | 0.001012 | 22 |
| 2026-08 | 0.001004 | 0.001021 | 0.0009941 | 21 |
| 2026-07 | 0.0009636 | 0.0009991 | 0.0009313 | 23 |
| 2026-06 | 0.0009301 | 0.0009430 | 0.0009088 | 22 |
| 2026-05 | 0.0009343 | 0.0009534 | 0.0009214 | 20 |
| 2026-04 | 0.0009509 | 0.0009630 | 0.0009421 | 20 |
| 2026-03 | 0.0009558 | 0.0009693 | 0.0009429 | 22 |
| 2026-02 | 0.0009790 | 0.0009910 | 0.0009681 | 20 |
| 2026-01 | 0.001012 | 0.001035 | 0.0009887 | 21 |
| 2025-12 | 0.001027 | 0.001040 | 0.001009 | 21 |
Convert a specific amount of KRW to AUD
Each amount page fixes the amount, the pair and the rate date together, so the number stays citable and archivable.
How to read this KRW/AUD daily history
This KRW/AUD daily history is a reference view of 255 dated observations from November 7, 2025 to November 6, 2026. The latest available rate is 0.001071 AUD, with a range from 0.000909 to 0.001079 AUD across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this KRW/AUD history
The table and chart below summarise 255 daily KRW/AUD observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 255 dated KRW/AUD observations | Open daily history for the exact dates behind a figure |
| Observed range | 0.000909–0.001079 AUD | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
KRW/AUD · 2026-11-06 · 0.0011
Daily history
| Date | Rate |
|---|---|
| November 6, 2026 | 1 KRW = 0.001071 AUD |
| November 5, 2026 | 1 KRW = 0.001062 AUD |
| November 4, 2026 | 1 KRW = 0.001065 AUD |
| November 3, 2026 | 1 KRW = 0.001065 AUD |
| November 2, 2026 | 1 KRW = 0.001063 AUD |
| October 30, 2026 | 1 KRW = 0.001066 AUD |
| October 29, 2026 | 1 KRW = 0.001064 AUD |
| October 28, 2026 | 1 KRW = 0.001061 AUD |
| October 27, 2026 | 1 KRW = 0.001071 AUD |
| October 26, 2026 | 1 KRW = 0.001074 AUD |
| October 23, 2026 | 1 KRW = 0.001075 AUD |
| October 22, 2026 | 1 KRW = 0.001077 AUD |
| October 21, 2026 | 1 KRW = 0.001073 AUD |
| October 20, 2026 | 1 KRW = 0.001078 AUD |
| October 19, 2026 | 1 KRW = 0.001077 AUD |
| October 16, 2026 | 1 KRW = 0.001079 AUD |
| October 15, 2026 | 1 KRW = 0.001075 AUD |
| October 14, 2026 | 1 KRW = 0.001067 AUD |
| October 13, 2026 | 1 KRW = 0.001068 AUD |
| October 12, 2026 | 1 KRW = 0.001076 AUD |
| October 9, 2026 | 1 KRW = 0.001068 AUD |
| October 8, 2026 | 1 KRW = 0.001072 AUD |
| October 7, 2026 | 1 KRW = 0.001075 AUD |
| October 6, 2026 | 1 KRW = 0.00107 AUD |
| October 5, 2026 | 1 KRW = 0.001069 AUD |
| October 2, 2026 | 1 KRW = 0.001069 AUD |
| October 1, 2026 | 1 KRW = 0.001057 AUD |
| September 30, 2026 | 1 KRW = 0.001059 AUD |
| September 29, 2026 | 1 KRW = 0.001055 AUD |
| September 28, 2026 | 1 KRW = 0.001048 AUD |
| September 25, 2026 | 1 KRW = 0.00105 AUD |
| September 24, 2026 | 1 KRW = 0.00104 AUD |
| September 23, 2026 | 1 KRW = 0.001036 AUD |
| September 22, 2026 | 1 KRW = 0.001037 AUD |
| September 21, 2026 | 1 KRW = 0.001021 AUD |
| September 18, 2026 | 1 KRW = 0.001012 AUD |
| September 17, 2026 | 1 KRW = 0.001017 AUD |
| September 16, 2026 | 1 KRW = 0.001025 AUD |
| September 15, 2026 | 1 KRW = 0.001033 AUD |
| September 14, 2026 | 1 KRW = 0.001042 AUD |
| September 11, 2026 | 1 KRW = 0.001038 AUD |
| September 10, 2026 | 1 KRW = 0.001036 AUD |
| September 9, 2026 | 1 KRW = 0.001036 AUD |
| September 8, 2026 | 1 KRW = 0.001033 AUD |
| September 7, 2026 | 1 KRW = 0.001028 AUD |
| September 4, 2026 | 1 KRW = 0.001028 AUD |
| September 3, 2026 | 1 KRW = 0.001024 AUD |
| September 2, 2026 | 1 KRW = 0.001027 AUD |
| September 1, 2026 | 1 KRW = 0.001019 AUD |
| August 31, 2026 | 1 KRW = 0.001021 AUD |
| August 28, 2026 | 1 KRW = 0.001011 AUD |
| August 27, 2026 | 1 KRW = 0.001008 AUD |
| August 26, 2026 | 1 KRW = 0.001006 AUD |
| August 25, 2026 | 1 KRW = 0.001011 AUD |
| August 24, 2026 | 1 KRW = 0.001009 AUD |
| August 21, 2026 | 1 KRW = 0.001008 AUD |
| August 20, 2026 | 1 KRW = 0.001008 AUD |
| August 19, 2026 | 1 KRW = 0.001016 AUD |
| August 18, 2026 | 1 KRW = 0.000997 AUD |
| August 17, 2026 | 1 KRW = 0.000994 AUD |
Reference dates · KRW/AUD
API example
GET /api/history?from=KRW&to=AUD&days=90Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=KRW&to=AUD&days=$90
Historical rate FAQ
Can I use this KRW/AUD history page for reports?
Yes. Use this KRW/AUD history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export KRW/AUD historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported KRW/AUD historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use KRW/AUD reference data in your workflow
Choose the KRW/AUD view that matches the date, evidence, spreadsheet, or API task you need to complete.