GBP/USD Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily GBP/USD history covers 254 observations from September 19, 2025 to September 17, 2026. The latest available reference rate is 1.3376 USD, with a 365-day range from 1.3044 to 1.3817 USD.
How to read this GBP/USD daily history
This GBP/USD daily history is a reference view of 254 dated observations from September 19, 2025 to September 17, 2026. The latest available rate is 1.3376 USD, with a range from 1.3044 to 1.3817 USD across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this GBP/USD history
The table and chart below summarise 254 daily GBP/USD observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 254 dated GBP/USD observations | Open daily history for the exact dates behind a figure |
| Observed range | 1.3044–1.3817 USD | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
GBP/USD · 2026-09-17 · 1.3376
Daily history
| Date | Rate |
|---|---|
| September 17, 2026 | 1 GBP = 1.3376 USD |
| September 16, 2026 | 1 GBP = 1.3456 USD |
| September 15, 2026 | 1 GBP = 1.3483 USD |
| September 14, 2026 | 1 GBP = 1.3494 USD |
| September 11, 2026 | 1 GBP = 1.3508 USD |
| September 10, 2026 | 1 GBP = 1.3520 USD |
| September 9, 2026 | 1 GBP = 1.3565 USD |
| September 8, 2026 | 1 GBP = 1.3546 USD |
| September 7, 2026 | 1 GBP = 1.3531 USD |
| September 4, 2026 | 1 GBP = 1.3530 USD |
| September 3, 2026 | 1 GBP = 1.3497 USD |
| September 2, 2026 | 1 GBP = 1.3483 USD |
| September 1, 2026 | 1 GBP = 1.3531 USD |
| August 31, 2026 | 1 GBP = 1.3539 USD |
| August 28, 2026 | 1 GBP = 1.3583 USD |
| August 27, 2026 | 1 GBP = 1.3582 USD |
| August 26, 2026 | 1 GBP = 1.3630 USD |
| August 25, 2026 | 1 GBP = 1.3632 USD |
| August 24, 2026 | 1 GBP = 1.3634 USD |
| August 21, 2026 | 1 GBP = 1.3656 USD |
| August 20, 2026 | 1 GBP = 1.3626 USD |
| August 19, 2026 | 1 GBP = 1.3556 USD |
| August 18, 2026 | 1 GBP = 1.3526 USD |
| August 17, 2026 | 1 GBP = 1.3559 USD |
| August 14, 2026 | 1 GBP = 1.3537 USD |
| August 13, 2026 | 1 GBP = 1.3492 USD |
| August 12, 2026 | 1 GBP = 1.3525 USD |
| August 11, 2026 | 1 GBP = 1.3500 USD |
| August 10, 2026 | 1 GBP = 1.3504 USD |
| August 7, 2026 | 1 GBP = 1.3450 USD |
| August 6, 2026 | 1 GBP = 1.3467 USD |
| August 5, 2026 | 1 GBP = 1.3479 USD |
| August 4, 2026 | 1 GBP = 1.3446 USD |
| August 3, 2026 | 1 GBP = 1.3470 USD |
| July 31, 2026 | 1 GBP = 1.3421 USD |
| July 30, 2026 | 1 GBP = 1.3389 USD |
| July 29, 2026 | 1 GBP = 1.3289 USD |
| July 28, 2026 | 1 GBP = 1.3287 USD |
| July 27, 2026 | 1 GBP = 1.3317 USD |
| July 24, 2026 | 1 GBP = 1.3324 USD |
| July 23, 2026 | 1 GBP = 1.3352 USD |
| July 22, 2026 | 1 GBP = 1.3368 USD |
| July 21, 2026 | 1 GBP = 1.3401 USD |
| July 20, 2026 | 1 GBP = 1.3460 USD |
| July 17, 2026 | 1 GBP = 1.3437 USD |
| July 16, 2026 | 1 GBP = 1.3511 USD |
| July 15, 2026 | 1 GBP = 1.3404 USD |
| July 14, 2026 | 1 GBP = 1.3384 USD |
| July 13, 2026 | 1 GBP = 1.3388 USD |
| July 10, 2026 | 1 GBP = 1.3423 USD |
| July 9, 2026 | 1 GBP = 1.3396 USD |
| July 8, 2026 | 1 GBP = 1.3348 USD |
| July 7, 2026 | 1 GBP = 1.3386 USD |
| July 6, 2026 | 1 GBP = 1.3345 USD |
| July 3, 2026 | 1 GBP = 1.3355 USD |
| July 2, 2026 | 1 GBP = 1.3306 USD |
| July 1, 2026 | 1 GBP = 1.3240 USD |
| June 30, 2026 | 1 GBP = 1.3221 USD |
| June 29, 2026 | 1 GBP = 1.3230 USD |
| June 26, 2026 | 1 GBP = 1.3218 USD |
API example
GET /api/history?from=GBP&to=USD&days=365Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=GBP&to=USD&days=365
Historical rate FAQ
Can I use this GBP/USD history page for reports?
Yes. Use this GBP/USD history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export GBP/USD historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported GBP/USD historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use GBP/USD reference data in your workflow
Choose the GBP/USD view that matches the date, evidence, spreadsheet, or API task you need to complete.