KRW/USD Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily KRW/USD history covers 255 observations from November 7, 2025 to November 6, 2026. The latest available reference rate is 0.000736 USD, with a 365-day range from 0.000642 to 0.000755 USD.
Look up the KRW/USD rate on a date
1 KRW = 0.000736 USD · ECB reference
Using this for a document?Choose the invoice, receipt, or closing date before you copy the result.
Need this rate for accounting, reimbursement, or audit? Download CSV with the source, or get an audit-ready PDF certificate.
KRW/USD monthly average rate (last 12 months)
| Month | Average | High | Low | Days |
|---|---|---|---|---|
| 2026-11 | 0.0007430 | 0.0007471 | 0.0007360 | 5 |
| 2026-10 | 0.0007482 | 0.0007550 | 0.0007346 | 22 |
| 2026-09 | 0.0007362 | 0.0007484 | 0.0007204 | 22 |
| 2026-08 | 0.0007129 | 0.0007310 | 0.0007007 | 21 |
| 2026-07 | 0.0006711 | 0.0006975 | 0.0006418 | 23 |
| 2026-06 | 0.0006536 | 0.0006628 | 0.0006448 | 22 |
| 2026-05 | 0.0006708 | 0.0006906 | 0.0006590 | 20 |
| 2026-04 | 0.0006751 | 0.0006803 | 0.0006593 | 20 |
| 2026-03 | 0.0006708 | 0.0006839 | 0.0006558 | 22 |
| 2026-02 | 0.0006905 | 0.0007014 | 0.0006815 | 20 |
| 2026-01 | 0.0006863 | 0.0006999 | 0.0006771 | 21 |
| 2025-12 | 0.0006818 | 0.0006958 | 0.0006753 | 21 |
Convert a specific amount of KRW to USD
Each amount page fixes the amount, the pair and the rate date together, so the number stays citable and archivable.
How to read this KRW/USD daily history
This KRW/USD daily history is a reference view of 255 dated observations from November 7, 2025 to November 6, 2026. The latest available rate is 0.000736 USD, with a range from 0.000642 to 0.000755 USD across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this KRW/USD history
The table and chart below summarise 255 daily KRW/USD observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 255 dated KRW/USD observations | Open daily history for the exact dates behind a figure |
| Observed range | 0.000642–0.000755 USD | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
KRW/USD · 2026-11-06 · 0.0007
Daily history
| Date | Rate |
|---|---|
| November 6, 2026 | 1 KRW = 0.000736 USD |
| November 5, 2026 | 1 KRW = 0.000744 USD |
| November 4, 2026 | 1 KRW = 0.000747 USD |
| November 3, 2026 | 1 KRW = 0.000744 USD |
| November 2, 2026 | 1 KRW = 0.000745 USD |
| October 30, 2026 | 1 KRW = 0.000749 USD |
| October 29, 2026 | 1 KRW = 0.000748 USD |
| October 28, 2026 | 1 KRW = 0.000746 USD |
| October 27, 2026 | 1 KRW = 0.000753 USD |
| October 26, 2026 | 1 KRW = 0.000755 USD |
| October 23, 2026 | 1 KRW = 0.000755 USD |
| October 22, 2026 | 1 KRW = 0.000755 USD |
| October 21, 2026 | 1 KRW = 0.000754 USD |
| October 20, 2026 | 1 KRW = 0.000753 USD |
| October 19, 2026 | 1 KRW = 0.000752 USD |
| October 16, 2026 | 1 KRW = 0.000751 USD |
| October 15, 2026 | 1 KRW = 0.000743 USD |
| October 14, 2026 | 1 KRW = 0.000748 USD |
| October 13, 2026 | 1 KRW = 0.000745 USD |
| October 12, 2026 | 1 KRW = 0.00075 USD |
| October 9, 2026 | 1 KRW = 0.000745 USD |
| October 8, 2026 | 1 KRW = 0.000744 USD |
| October 7, 2026 | 1 KRW = 0.000747 USD |
| October 6, 2026 | 1 KRW = 0.000747 USD |
| October 5, 2026 | 1 KRW = 0.000744 USD |
| October 2, 2026 | 1 KRW = 0.000742 USD |
| October 1, 2026 | 1 KRW = 0.000735 USD |
| September 30, 2026 | 1 KRW = 0.000738 USD |
| September 29, 2026 | 1 KRW = 0.000739 USD |
| September 28, 2026 | 1 KRW = 0.000736 USD |
| September 25, 2026 | 1 KRW = 0.000738 USD |
| September 24, 2026 | 1 KRW = 0.000731 USD |
| September 23, 2026 | 1 KRW = 0.000732 USD |
| September 22, 2026 | 1 KRW = 0.000737 USD |
| September 21, 2026 | 1 KRW = 0.000729 USD |
| September 18, 2026 | 1 KRW = 0.00072 USD |
| September 17, 2026 | 1 KRW = 0.000723 USD |
| September 16, 2026 | 1 KRW = 0.000731 USD |
| September 15, 2026 | 1 KRW = 0.000736 USD |
| September 14, 2026 | 1 KRW = 0.000743 USD |
| September 11, 2026 | 1 KRW = 0.000745 USD |
| September 10, 2026 | 1 KRW = 0.000744 USD |
| September 9, 2026 | 1 KRW = 0.000748 USD |
| September 8, 2026 | 1 KRW = 0.000745 USD |
| September 7, 2026 | 1 KRW = 0.000742 USD |
| September 4, 2026 | 1 KRW = 0.000741 USD |
| September 3, 2026 | 1 KRW = 0.000737 USD |
| September 2, 2026 | 1 KRW = 0.000734 USD |
| September 1, 2026 | 1 KRW = 0.000727 USD |
| August 31, 2026 | 1 KRW = 0.000731 USD |
| August 28, 2026 | 1 KRW = 0.000728 USD |
| August 27, 2026 | 1 KRW = 0.000724 USD |
| August 26, 2026 | 1 KRW = 0.000723 USD |
| August 25, 2026 | 1 KRW = 0.000723 USD |
| August 24, 2026 | 1 KRW = 0.000722 USD |
| August 21, 2026 | 1 KRW = 0.000722 USD |
| August 20, 2026 | 1 KRW = 0.000716 USD |
| August 19, 2026 | 1 KRW = 0.000719 USD |
| August 18, 2026 | 1 KRW = 0.000709 USD |
| August 17, 2026 | 1 KRW = 0.000708 USD |
Reference dates · KRW/USD
API example
GET /api/history?from=KRW&to=USD&days=90Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=KRW&to=USD&days=$90
Historical rate FAQ
Can I use this KRW/USD history page for reports?
Yes. Use this KRW/USD history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export KRW/USD historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported KRW/USD historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use KRW/USD reference data in your workflow
Choose the KRW/USD view that matches the date, evidence, spreadsheet, or API task you need to complete.