HKD/USD Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily HKD/USD history covers 255 observations from September 18, 2025 to September 17, 2026. The latest available reference rate is 0.12747 USD, with a 365-day range from 0.12743 to 0.12877 USD.
How to read this HKD/USD daily history
This HKD/USD daily history is a reference view of 255 dated observations from September 18, 2025 to September 17, 2026. The latest available rate is 0.12747 USD, with a range from 0.12743 to 0.12877 USD across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this HKD/USD history
The table and chart below summarise 255 daily HKD/USD observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 255 dated HKD/USD observations | Open daily history for the exact dates behind a figure |
| Observed range | 0.12743–0.12877 USD | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
HKD/USD · 2026-09-17 · 0.1275
Daily history
| Date | Rate |
|---|---|
| September 17, 2026 | 1 HKD = 0.12747 USD |
| September 16, 2026 | 1 HKD = 0.12747 USD |
| September 15, 2026 | 1 HKD = 0.12748 USD |
| September 14, 2026 | 1 HKD = 0.1275 USD |
| September 11, 2026 | 1 HKD = 0.12752 USD |
| September 10, 2026 | 1 HKD = 0.12753 USD |
| September 9, 2026 | 1 HKD = 0.12751 USD |
| September 8, 2026 | 1 HKD = 0.12753 USD |
| September 7, 2026 | 1 HKD = 0.12755 USD |
| September 4, 2026 | 1 HKD = 0.12755 USD |
| September 3, 2026 | 1 HKD = 0.12753 USD |
| September 2, 2026 | 1 HKD = 0.12751 USD |
| September 1, 2026 | 1 HKD = 0.12754 USD |
| August 31, 2026 | 1 HKD = 0.12759 USD |
| August 28, 2026 | 1 HKD = 0.12756 USD |
| August 27, 2026 | 1 HKD = 0.12757 USD |
| August 26, 2026 | 1 HKD = 0.12758 USD |
| August 25, 2026 | 1 HKD = 0.12758 USD |
| August 24, 2026 | 1 HKD = 0.1276 USD |
| August 21, 2026 | 1 HKD = 0.12754 USD |
| August 20, 2026 | 1 HKD = 0.12749 USD |
| August 19, 2026 | 1 HKD = 0.12752 USD |
| August 18, 2026 | 1 HKD = 0.12749 USD |
| August 17, 2026 | 1 HKD = 0.12746 USD |
| August 14, 2026 | 1 HKD = 0.12743 USD |
| August 13, 2026 | 1 HKD = 0.12744 USD |
| August 12, 2026 | 1 HKD = 0.12744 USD |
| August 11, 2026 | 1 HKD = 0.12745 USD |
| August 10, 2026 | 1 HKD = 0.12746 USD |
| August 7, 2026 | 1 HKD = 0.12747 USD |
| August 6, 2026 | 1 HKD = 0.12748 USD |
| August 5, 2026 | 1 HKD = 0.1275 USD |
| August 4, 2026 | 1 HKD = 0.1275 USD |
| August 3, 2026 | 1 HKD = 0.12751 USD |
| July 31, 2026 | 1 HKD = 0.1275 USD |
| July 30, 2026 | 1 HKD = 0.12749 USD |
| July 29, 2026 | 1 HKD = 0.12751 USD |
| July 28, 2026 | 1 HKD = 0.12752 USD |
| July 27, 2026 | 1 HKD = 0.12752 USD |
| July 24, 2026 | 1 HKD = 0.12751 USD |
| July 23, 2026 | 1 HKD = 0.12753 USD |
| July 22, 2026 | 1 HKD = 0.12754 USD |
| July 21, 2026 | 1 HKD = 0.12754 USD |
| July 20, 2026 | 1 HKD = 0.12754 USD |
| July 17, 2026 | 1 HKD = 0.12755 USD |
| July 16, 2026 | 1 HKD = 0.12756 USD |
| July 15, 2026 | 1 HKD = 0.12757 USD |
| July 14, 2026 | 1 HKD = 0.12759 USD |
| July 13, 2026 | 1 HKD = 0.12757 USD |
| July 10, 2026 | 1 HKD = 0.12755 USD |
| July 9, 2026 | 1 HKD = 0.12762 USD |
| July 8, 2026 | 1 HKD = 0.12757 USD |
| July 7, 2026 | 1 HKD = 0.12751 USD |
| July 6, 2026 | 1 HKD = 0.1275 USD |
| July 3, 2026 | 1 HKD = 0.1275 USD |
| July 2, 2026 | 1 HKD = 0.12749 USD |
| July 1, 2026 | 1 HKD = 0.12749 USD |
| June 30, 2026 | 1 HKD = 0.12752 USD |
| June 29, 2026 | 1 HKD = 0.12751 USD |
| June 26, 2026 | 1 HKD = 0.12752 USD |
API example
GET /api/history?from=HKD&to=USD&days=365Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=HKD&to=USD&days=365
Historical rate FAQ
Can I use this HKD/USD history page for reports?
Yes. Use this HKD/USD history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export HKD/USD historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported HKD/USD historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use HKD/USD reference data in your workflow
Choose the HKD/USD view that matches the date, evidence, spreadsheet, or API task you need to complete.