HKD/USD Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily HKD/USD history covers 254 observations from November 3, 2025 to October 30, 2026. The latest available reference rate is 0.12746 USD, with a 365-day range from 0.12741 to 0.12877 USD.
Look up the HKD/USD rate on a date
1 HKD = 0.12746 USD · ECB reference
Using this for a document?Choose the invoice, receipt, or closing date before you copy the result.
Need this rate for accounting, reimbursement, or audit? Download CSV with the source, or get an audit-ready PDF certificate.
HKD/USD monthly average rate (last 12 months)
| Month | Average | High | Low | Days |
|---|---|---|---|---|
| 2026-10 | 0.1274 | 0.1275 | 0.1274 | 22 |
| 2026-09 | 0.1275 | 0.1275 | 0.1275 | 22 |
| 2026-08 | 0.1275 | 0.1276 | 0.1274 | 21 |
| 2026-07 | 0.1275 | 0.1276 | 0.1275 | 23 |
| 2026-06 | 0.1276 | 0.1277 | 0.1275 | 22 |
| 2026-05 | 0.1277 | 0.1277 | 0.1276 | 20 |
| 2026-04 | 0.1277 | 0.1278 | 0.1276 | 20 |
| 2026-03 | 0.1278 | 0.1282 | 0.1276 | 22 |
| 2026-02 | 0.1279 | 0.1280 | 0.1278 | 20 |
| 2026-01 | 0.1283 | 0.1284 | 0.1281 | 21 |
| 2025-12 | 0.1285 | 0.1286 | 0.1284 | 21 |
| 2025-11 | 0.1286 | 0.1288 | 0.1284 | 20 |
Convert a specific amount of HKD to USD
Each amount page fixes the amount, the pair and the rate date together, so the number stays citable and archivable.
How to read this HKD/USD daily history
This HKD/USD daily history is a reference view of 254 dated observations from November 3, 2025 to October 30, 2026. The latest available rate is 0.12746 USD, with a range from 0.12741 to 0.12877 USD across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this HKD/USD history
The table and chart below summarise 254 daily HKD/USD observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 254 dated HKD/USD observations | Open daily history for the exact dates behind a figure |
| Observed range | 0.12741–0.12877 USD | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
HKD/USD · 2026-10-30 · 0.1275
Daily history
| Date | Rate |
|---|---|
| October 30, 2026 | 1 HKD = 0.12746 USD |
| October 29, 2026 | 1 HKD = 0.12745 USD |
| October 28, 2026 | 1 HKD = 0.12747 USD |
| October 27, 2026 | 1 HKD = 0.12748 USD |
| October 26, 2026 | 1 HKD = 0.12747 USD |
| October 23, 2026 | 1 HKD = 0.12749 USD |
| October 22, 2026 | 1 HKD = 0.12755 USD |
| October 21, 2026 | 1 HKD = 0.12743 USD |
| October 20, 2026 | 1 HKD = 0.12741 USD |
| October 19, 2026 | 1 HKD = 0.12742 USD |
| October 16, 2026 | 1 HKD = 0.12742 USD |
| October 15, 2026 | 1 HKD = 0.12743 USD |
| October 14, 2026 | 1 HKD = 0.12742 USD |
| October 13, 2026 | 1 HKD = 0.12742 USD |
| October 12, 2026 | 1 HKD = 0.12743 USD |
| October 9, 2026 | 1 HKD = 0.12743 USD |
| October 8, 2026 | 1 HKD = 0.12743 USD |
| October 7, 2026 | 1 HKD = 0.12741 USD |
| October 6, 2026 | 1 HKD = 0.12742 USD |
| October 5, 2026 | 1 HKD = 0.12743 USD |
| October 2, 2026 | 1 HKD = 0.12744 USD |
| October 1, 2026 | 1 HKD = 0.12743 USD |
| September 30, 2026 | 1 HKD = 0.12745 USD |
| September 29, 2026 | 1 HKD = 0.12745 USD |
| September 28, 2026 | 1 HKD = 0.12747 USD |
| September 25, 2026 | 1 HKD = 0.12749 USD |
| September 24, 2026 | 1 HKD = 0.12751 USD |
| September 23, 2026 | 1 HKD = 0.12749 USD |
| September 22, 2026 | 1 HKD = 0.1275 USD |
| September 21, 2026 | 1 HKD = 0.12746 USD |
| September 18, 2026 | 1 HKD = 0.12747 USD |
| September 17, 2026 | 1 HKD = 0.12747 USD |
| September 16, 2026 | 1 HKD = 0.12747 USD |
| September 15, 2026 | 1 HKD = 0.12748 USD |
| September 14, 2026 | 1 HKD = 0.1275 USD |
| September 11, 2026 | 1 HKD = 0.12752 USD |
| September 10, 2026 | 1 HKD = 0.12753 USD |
| September 9, 2026 | 1 HKD = 0.12751 USD |
| September 8, 2026 | 1 HKD = 0.12753 USD |
| September 7, 2026 | 1 HKD = 0.12755 USD |
| September 4, 2026 | 1 HKD = 0.12755 USD |
| September 3, 2026 | 1 HKD = 0.12753 USD |
| September 2, 2026 | 1 HKD = 0.12751 USD |
| September 1, 2026 | 1 HKD = 0.12754 USD |
| August 31, 2026 | 1 HKD = 0.12759 USD |
| August 28, 2026 | 1 HKD = 0.12756 USD |
| August 27, 2026 | 1 HKD = 0.12757 USD |
| August 26, 2026 | 1 HKD = 0.12758 USD |
| August 25, 2026 | 1 HKD = 0.12758 USD |
| August 24, 2026 | 1 HKD = 0.1276 USD |
| August 21, 2026 | 1 HKD = 0.12754 USD |
| August 20, 2026 | 1 HKD = 0.12749 USD |
| August 19, 2026 | 1 HKD = 0.12752 USD |
| August 18, 2026 | 1 HKD = 0.12749 USD |
| August 17, 2026 | 1 HKD = 0.12746 USD |
| August 14, 2026 | 1 HKD = 0.12743 USD |
| August 13, 2026 | 1 HKD = 0.12744 USD |
| August 12, 2026 | 1 HKD = 0.12744 USD |
| August 11, 2026 | 1 HKD = 0.12745 USD |
| August 10, 2026 | 1 HKD = 0.12746 USD |
Reference dates · HKD/USD
API example
GET /api/history?from=HKD&to=USD&days=90Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=HKD&to=USD&days=$90
Historical rate FAQ
Can I use this HKD/USD history page for reports?
Yes. Use this HKD/USD history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export HKD/USD historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported HKD/USD historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use HKD/USD reference data in your workflow
Choose the HKD/USD view that matches the date, evidence, spreadsheet, or API task you need to complete.