USD/KRW Rate history
Reference rates for history lookup, bookkeeping, reporting, and general information. Not a transaction quote.
This daily USD/KRW history covers 254 observations from October 29, 2025 to October 27, 2026. The latest available reference rate is 1,327.7500 KRW, with a 365-day range from 1,324.4500 to 1,558.0900 KRW.
Look up the USD/KRW rate on a date
1 USD = 1,327.75 KRW · ECB reference
Using this for a document?Choose the invoice, receipt, or closing date before you copy the result.
Need this rate for accounting, reimbursement, or audit? Download CSV with the source, or generate a PDF proof.
USD/KRW monthly average rate (last 12 months)
| Month | Average | High | Low | Days |
|---|---|---|---|---|
| 2026-10 | 1336.33 | 1361.27 | 1324.45 | 19 |
| 2026-09 | 1358.41 | 1388.10 | 1336.20 | 22 |
| 2026-08 | 1402.99 | 1427.11 | 1368.03 | 21 |
| 2026-07 | 1490.85 | 1558.09 | 1433.70 | 23 |
| 2026-06 | 1530.14 | 1550.89 | 1508.64 | 22 |
| 2026-05 | 1490.92 | 1517.55 | 1448.10 | 20 |
| 2026-04 | 1481.35 | 1516.65 | 1469.85 | 20 |
| 2026-03 | 1490.88 | 1524.80 | 1462.11 | 22 |
| 2026-02 | 1448.23 | 1467.42 | 1425.64 | 20 |
| 2026-01 | 1457.21 | 1476.80 | 1428.83 | 21 |
| 2025-12 | 1466.82 | 1480.88 | 1437.15 | 21 |
| 2025-11 | 1459.86 | 1474.30 | 1430.02 | 20 |
Convert a specific amount of USD to KRW
Each amount page fixes the amount, the pair and the rate date together, so the number stays citable and archivable.
How to read this USD/KRW daily history
This USD/KRW daily history is a reference view of 254 dated observations from October 29, 2025 to October 27, 2026. The latest available rate is 1,327.7500 KRW, with a range from 1,324.4500 to 1,558.0900 KRW across the displayed window. Each row is the reference rate for a single date, not a transaction quote. Use the chart to inspect direction and range, then use a dated row rather than a summary when a receipt, invoice, or accounting record needs an exact figure.
For a single-dated conversion, prefer the exact business date over an average or a range. Preserve the pair, observation date, source URL, and retrieval path beside any figure you reuse in a report, spreadsheet, or receipt. The visible table shows the most recent dates at a glance, while the CSV and API links below return the same rows in machine-readable form for dashboards and internal tools.
How to use this USD/KRW history
The table and chart below summarise 254 daily USD/KRW observations. They are useful for reviewing the shape of a period, checking a figure against its surrounding dates, and explaining why a conversion at one date differs from one at another. The high and low markers identify the widest observed values in this dataset, not a prediction of future movement.
Weekend and holiday records may use the nearest available source date, so a dated audit should follow the daily link rather than infer a missing market observation. FXpeek provides reference data for lookup, reporting, spreadsheets, and lightweight API workflows. It is not a bank, card, broker, remittance, or settlement quote, and nothing here is financial advice.
| Review item | Evidence on this page | Next verification |
|---|---|---|
| Daily coverage | 254 dated USD/KRW observations | Open daily history for the exact dates behind a figure |
| Observed range | 1,324.4500–1,558.0900 KRW | Compare the low and high against the surrounding rows |
| Date-specific record | Best read from a dated row, not a summary | Use the date lookup and keep the actual available source date |
| Reusable evidence | Canonical page, CSV URL, and JSON history URL | Save the URL beside the report, spreadsheet, or receipt |
USD/KRW · 2026-10-27 · 1327.75
Daily history
| Date | Rate |
|---|---|
| October 27, 2026 | 1 USD = 1,327.7500 KRW |
| October 26, 2026 | 1 USD = 1,325.2800 KRW |
| October 23, 2026 | 1 USD = 1,324.4500 KRW |
| October 22, 2026 | 1 USD = 1,324.6300 KRW |
| October 21, 2026 | 1 USD = 1,325.5700 KRW |
| October 20, 2026 | 1 USD = 1,327.8400 KRW |
| October 19, 2026 | 1 USD = 1,329.4900 KRW |
| October 16, 2026 | 1 USD = 1,332.1000 KRW |
| October 15, 2026 | 1 USD = 1,345.9000 KRW |
| October 14, 2026 | 1 USD = 1,336.7900 KRW |
| October 13, 2026 | 1 USD = 1,341.4500 KRW |
| October 12, 2026 | 1 USD = 1,333.0900 KRW |
| October 9, 2026 | 1 USD = 1,341.4900 KRW |
| October 8, 2026 | 1 USD = 1,343.4600 KRW |
| October 7, 2026 | 1 USD = 1,338.6900 KRW |
| October 6, 2026 | 1 USD = 1,338.7800 KRW |
| October 5, 2026 | 1 USD = 1,343.9800 KRW |
| October 2, 2026 | 1 USD = 1,348.2800 KRW |
| October 1, 2026 | 1 USD = 1,361.2700 KRW |
| September 30, 2026 | 1 USD = 1,355.4000 KRW |
| September 29, 2026 | 1 USD = 1,353.3600 KRW |
| September 28, 2026 | 1 USD = 1,357.9300 KRW |
| September 25, 2026 | 1 USD = 1,355.0500 KRW |
| September 24, 2026 | 1 USD = 1,368.6000 KRW |
| September 23, 2026 | 1 USD = 1,365.3500 KRW |
| September 22, 2026 | 1 USD = 1,356.1500 KRW |
| September 21, 2026 | 1 USD = 1,372.1800 KRW |
| September 18, 2026 | 1 USD = 1,388.1000 KRW |
| September 17, 2026 | 1 USD = 1,382.5500 KRW |
| September 16, 2026 | 1 USD = 1,367.8000 KRW |
| September 15, 2026 | 1 USD = 1,359.1500 KRW |
| September 14, 2026 | 1 USD = 1,346.2400 KRW |
| September 11, 2026 | 1 USD = 1,342.7900 KRW |
| September 10, 2026 | 1 USD = 1,343.8000 KRW |
| September 9, 2026 | 1 USD = 1,336.2000 KRW |
| September 8, 2026 | 1 USD = 1,341.6700 KRW |
| September 7, 2026 | 1 USD = 1,347.9300 KRW |
| September 4, 2026 | 1 USD = 1,350.3500 KRW |
| September 3, 2026 | 1 USD = 1,357.2900 KRW |
| September 2, 2026 | 1 USD = 1,362.5600 KRW |
| September 1, 2026 | 1 USD = 1,374.6100 KRW |
| August 31, 2026 | 1 USD = 1,368.0300 KRW |
| August 28, 2026 | 1 USD = 1,374.5500 KRW |
| August 27, 2026 | 1 USD = 1,380.3800 KRW |
| August 26, 2026 | 1 USD = 1,383.4900 KRW |
| August 25, 2026 | 1 USD = 1,383.0700 KRW |
| August 24, 2026 | 1 USD = 1,384.2600 KRW |
| August 21, 2026 | 1 USD = 1,384.2300 KRW |
| August 20, 2026 | 1 USD = 1,396.3500 KRW |
| August 19, 2026 | 1 USD = 1,391.4800 KRW |
| August 18, 2026 | 1 USD = 1,410.0700 KRW |
| August 17, 2026 | 1 USD = 1,411.9100 KRW |
| August 14, 2026 | 1 USD = 1,411.2700 KRW |
| August 13, 2026 | 1 USD = 1,420.2900 KRW |
| August 12, 2026 | 1 USD = 1,417.1300 KRW |
| August 11, 2026 | 1 USD = 1,412.1700 KRW |
| August 10, 2026 | 1 USD = 1,416.6200 KRW |
| August 7, 2026 | 1 USD = 1,415.9500 KRW |
| August 6, 2026 | 1 USD = 1,423.5700 KRW |
| August 5, 2026 | 1 USD = 1,423.7200 KRW |
Reference dates · USD/KRW
API example
GET /api/history?from=USD&to=KRW&days=90Download the same history as CSV for spreadsheet, accounting, and reconciliation workflows:/api/csv?from=USD&to=KRW&days=$90
Historical rate FAQ
Can I use this USD/KRW history page for reports?
Yes. Use this USD/KRW history page as reference data for spreadsheet checks, reports, accounting notes, and reconciliation workflows. It is not a transaction quote or financial, tax, legal, or accounting advice.
Can I export USD/KRW historical rates as CSV?
Yes. FXpeek provides CSV and API links for supported USD/KRW historical rates so you can use the data in Excel, Google Sheets, dashboards, or internal tools.
Use USD/KRW reference data in your workflow
Choose the USD/KRW view that matches the date, evidence, spreadsheet, or API task you need to complete.